Comparison
How SkyGIS compares
See how Viewer and Pro stack up against every major cloud point-cloud platform.
Select competitors to compare
| Feature | SkyGIS Viewer | SkyGIS Pro | Ivion | PointScene | Cesium Ion | Stitch3d |
|---|---|---|---|---|---|---|
| Users | 1 - 10 | Custom | Tier-based | Per-user pricing | Per-user pricing | Unlimited |
| Sharable link | Partial | No registration | No registration | No registration | ||
| Measure tools | ||||||
| Scan image & ortho | Ortho only | |||||
| Stockpile calculation | ||||||
| Volume & deviation calc | Partial | |||||
| Elevation profile | Partial | |||||
| Unlimited projects | Tier-based | Some plans | ||||
| Storage | 5 GB - 1 TB; more by custom quote | Custom | Tier-based | Tier-based | Tier-based | Tier-based |
| TLS / MLS / ALS / ULS / SLAM | Partial | |||||
| Point cloud formats | LAS, LAZ, E57, ASCII | + RCS | E57, PTS, PTX, PLY, XYZ | LAS, LAZ, E57 | LAS, LAZ | LAS, LAZ, E57, PLY |
| Vector formats | DXF, DWG, SHP, GeoJSON, KML, KMZ, GPKG | All Viewer formats | DXF | DXF, DWG, DGN, IFC, LandXML | GeoJSON, KML, CZML, CityGML, IFC | |
| Gaussian splat viewing | Partial | |||||
| IFC / BIM model viewing | ||||||
| External WMS / WMTS layers | ||||||
| Element info & attributes | View only | Full edit | ||||
| Clip box | Partial | |||||
| Clip box export | Partial | |||||
| Ground classification | ||||||
| Point cloud thinning | ||||||
| Ortho & raster generation | ||||||
| Google Streetview | ||||||
| Format conversions | ||||||
| Point cloud to mesh | ||||||
| ReCap RCP / RCS export | ||||||
| Branding | Some plans | |||||
| Vector editor | ||||||
| Archive functions | Some plans | |||||
| Face / plate blurring | ||||||
| Offline project availability | ||||||
| Data download | Some plans |
Ready to see the difference?
View Pricing